2026 BASSMASTER EQs and OPENS SCHEDULE
| DATE | EVENT/LOCATION | DIVISION | PLACE |
|---|---|---|---|
| EQ DIVISION | |||
| September 23 – 25 | Norfork Lake, Mountain Home, AR | Bassmaster EQs | |
| October 21 – 23 | Toledo Bend, Many, LA | Bassmaster EQs | |
| November 11 – 13 | Lake Guntersville, Guntersville, AL | Bassmaster EQs | |
| OPENS DIVISION | |||
| February 19 – 21 | Sam Rayburn Reservoir Jasper, TX | Bassmaster Opens Div 2 | 71 of 211 |
| April 23-25 | Grand Lake, Grove, OK | Bassmaster Opens Div 2 | 80 of 195 |
| May 20 – 22 | Kentucky Lake Paris Landing, TN | Bassmaster Opens Div 2 | 44 of 182 |
| June 18 – 20 | Mississippi River, La Crosse, WI | Bassmaster Opens Div 2 | 154 of 201 Due to mechanical issues was unable to weigh in on Day 2 |



