2024 BASSMASTER OPEN TOURNAMENT SCHEDULE
| DATE | EVENT/LOCATION | DIVISION | RESULTS |
|---|---|---|---|
| February 1-3 | Lake Okeechobee Okeechobee FL | B.A.S.S Division 1 | 82 (of 224) |
| February 15-17 | Lake Ouachita Hot Springs, AR | B.A.S.S Division 2 | 150 (of 199) |
| March 7-9 | Santee Cooper Manning, SC | B.A.S.S Division 1 | 155 (of 223) |
| May 2-4 | Logan Martin Lake Lincoln, AL | B.A.S.S Division 2 | 149 (of 195) |
| June 20-22 | Lake Eufaula Eufaula, OK | B.A.S.S Division 2 | 99 (of 195) |
| July 11-13 | Lake St. Clair Detroit, MI | B.A.S.S Division 3 | 108 (of 221) |
| August 22-24 | Leech lake Walker, MN | B.A.S.S Division 3 | 97 (of 203) |
| September 12-14 | Mississippi River LaCrosse, WI | B.A.S.S Division 3 | 46 (of 215) |
| October 10-12 | Lake Martin Alexander City, AL (Originally -Lake Hartwell Anderson, SC) | B.A.S.S Division 1 | 78 (of 121) |



